Most Recent Hobe Sound Homes For Sale
| View All Hobe Sound Homes For Sale | ||
|
6503 Se Lockerby Pl, Hobe Sound, FL 33455 | $124,900 2 beds 2 baths |
|
Property, Hobe Sound, FL 33455 | $134,485 2 beds 2 baths |
|
7841 Se Heritage Blvd, Hobe Sound, FL 33455 | $235,000 4 beds 3 baths |
Real Estate Resources |
Hobe Sound Apartments
There are 110 apartments found in and near the Hobe Sound area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings